ENGINE SIZE: 3.0L I6
TURBOCHARGER: SINGLE TWIN-SCROLL
365 BHP, 465NM [2015 – 2018]
- M2 (F87)
PERFORMANCE TUNING GAINS
| BHP | TORQUE (NM) | ENGINE MODS | |
| STAGE 1 | 400 – 410 | 550 – 560 | N/A |
| STAGE 2 | 420 – 430 | 570 – 600 | N/A |
| STAGE 2+ | 440 – 460 | 650 – 700 | N/A |
| STAGE 3 | 550 – 625 | 780 – 800 | N/A |
HARDWARE SETUP REQUIREMENTS
| HARDWARE REQUIREMENTS | |
| STAGE 1 | INTERCOOLER – UPGRADED CHARGE PIPE |
| STAGE 2 | STAGE 1 HARDWARE – DECAT DOWNPIPE / TURBO BACK EXHAUST – INTERCOOLER – INDUCTION KIT – UPGRADED SPARK PLUGS |
| STAGE 2+ | STAGE 2 HARDWARE – METH KIT |
| STAGE 3 | STAGE 2+ HARDWARE – HYBRID TURBO – UPGRADED HPFP |
