ENGINE SIZE: 1.6L I4
TURBOCHARGER: SINGLE TURBO
180 BHP, 290 NM [2013 – 2016]
200 BHP, 290 NM [2016 – 2017]
- FORD FIESTA ST (MK7)
PERFORMANCE TUNING GAINS
| BHP | TORQUE (NM) | ENGINE MODS | |
| STAGE 1 | 200 – 230 | 350 – 360 | N/A |
| STAGE 2 | 230 – 240 | 380 – 390 | N/A |
| STAGE 3 | 260 – 270 | 390 – 430 | N/A |
| STAGE 4 | 330 – 365 | 430 | N/A |
HARDWARE SETUP REQUIREMENTS
| HARDWARE REQUIREMENTS | |
| STAGE 1 | ITG INDUCTION KIT |
| STAGE 2 | STAGE 1 HARDWARE – INDUCTION KIT |
| STAGE 3 | STAGE 2 HARDWARE – UPGRADED AIRTEC INTERCOOLER – DECAT DOWNPIPE – HYBRID TURBO – TURBOSMART BOV |
| STAGE 4 | STAGE 3 HARDWARE – UPGRADED INJECTORS – VT330R HYBRID TURBO / X47R HYBRID TURBO |
