ENGINE SIZE: 2.0L I4
TURBOCHARGER: SINGLE TWIN-SCROLL
355 BHP, 450NM [2013 – 2015]
375 BHP, 475NM [2015 – 2018] (FACELIFT ENGINE)
- CLA45 AMG (C117)
- A45 AMG (W176)
- GLA45 AMG (X156)
PERFORMANCE TUNING GAINS
| BHP | TORQUE (NM) | ENGINE MODS | |
| STAGE 1 | 400 – 410 | 488 – 542 | N/A |
| STAGE 2 | 410 – 420 | 542 – 596 | N/A |
| STAGE 3 | 435 – 445 | 623 – 650 | N/A |
| STAGE 4 | 550+ | 650+ | N/A |
HARDWARE SETUP REQUIREMENTS
| HARDWARE REQUIREMENTS | |
| STAGE 1 | NONE REQUIRED |
| STAGE 2 | 3.5/4″ INTAKE |
| STAGE 3 | STAGE 2 – SPORTS CAT / DE-CAT |
| STAGE 4 | STAGE 3 HARDWARE – METH INJECTION – UPGRADED CHARGE COOLER – TTE550 TURBO / GARRETT GTX3071R TURBO |
