BORG WARNER K03-0105
ENGINE SIZE: 2.0TFSI [AXX, BWA]
- VW GOLF MK5 GTI
- SKODA OCTAVIA MK2 VRS
- AUDI A3 8P
- SEAT MK2 LEON FR
PERFORMANCE TUNING GAINS
| K03 TURBO | BHP | TORQUE (NM) | ENGINE MODS |
| STOCK | 200 | 280 | N/A |
| STAGE 1 | 240 – 250 | 360 – 400 | N/A |
| STAGE 2 | 250 – 270 | 400 – 440 | N/A |
| STAGE 2+ | 270 – 290 | 460 – 480 | N/A |
| STAGE 3 | 340 – 360 | 480 – 500 | N/A |
HARDWARE SETUP REQUIREMENTS
| K03 TURBO | HARDWARE REQUIREMENTS |
| STAGE 1 | ANY HARDWARE UPGRADE WITH STOCK CATS |
| STAGE 2 | INTERCOOLER – INDUCTION KIT – SPORTS CAT / DE-CAT + PERFORMANCE EXHAUST |
| STAGE 2+ | STAGE 2 HARDWARE – HPFP |
| STAGE 3 | STAGE 2+ HARDWARE – K04 CONVERSION OR K03 HYBRID – S3 INJECTORS – RS4 PRESSURE VALVE |
