BORG WARNER K04-064
ENGINE SIZE: 2.0TFSI [BWJ, BHZ, BYD, CDL]
- VW GOLF MK5 GTI EDITION 30
- VW GOLF MK5 GTI PIRELLI EDITION
- VW GOLF MK6 R
- VW GOLF MK6 GTI EDITION 35
- SEAT LEON MK2 CUPRA K1
- SEAT LEON MK2 CUPRA R
- AUDI S3 8P
PERFORMANCE TUNING GAINS
| K04 TURBO | BHP | TORQUE (NM) | ENGINE MODS |
| STOCK | 226 | 300 | N/A |
| STAGE 1 | 290 – 310 | 400 – 430 | N/A |
| STAGE 2 | 310 – 340 | 430 – 460 | N/A |
| STAGE 2+ | 350 – 380 | 460 – 560 | N/A |
| STAGE 3 | 420 – 450 | 560 – 600 | FORGED ENGINE |
HARDWARE SETUP REQUIREMENTS
| K04 TURBO | HARDWARE REQUIREMENTS |
| STAGE 1 | ANY HARDWARE UPGRADE WITH STOCK CATS + FUEL PUMP |
| STAGE 2 | INTERCOOLER – INDUCTION KIT – SPORTS CAT / DE-CAT + PERFORMANCE EXHAUST |
| STAGE 2+ | STAGE 2 HARDWARE – HPFP – RS4 PRESSURE VALVE – FMIC |
| STAGE 3 | STAGE 2+ HARDWARE – MODIFIED RS3 8V INJECTORS – TTRS LPFP – LOBA, K04 HYBRID TURBO (VENOM, TTE, TT) |
